
163 G2
LED damp-proof light fitting - highly efficient
Low connected load, high luminous efficacy, homogenous illumination and a brilliant glare limitation are the highlights of the LED damp-proof light fitting series 163. Attractive versions with light management components and versions for application in food industry areas complete the range. All versions are available at a fair and reasonable price and in the well-known high SCHUCH quality.
Filter

dimmable via DALI interface
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Length | Item no. | |
|---|---|---|---|---|---|---|
| 163 12L22G2 DIMD | 2390 lm | ✓ | +40 °C | 1272.00 mm | 16302 0020 | |
| 163 12L42G2 DIMD | 4210 lm | ✓ | +40 °C | 1272.00 mm | 16302 0022 | |
| 163 15L34G2 DIMD | 3450 lm | ✓ | +40 °C | 1572.00 mm | 16302 0021 | |
| 163 15L60G2 865 DIMD | 6140 lm | ✓ | +40 °C | 1572.00 mm | 16302 0090 | |
| 163 15L60G2 DIMD | 6140 lm | ✓ | +40 °C | 1572.00 mm | 16302 0023 |

dimmable via "Corridor Mode"
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Length | Item no. | |
|---|---|---|---|---|---|---|
| 163 12L22G2 DIMC | 2390 lm | ✓ | +40 °C | 1272.00 mm | 16302 0024 | |
| 163 12L22G2 DIMC-Z30 | 2320 lm | ✓ | +40 °C | 1272.00 mm | 16302 0120 | |
| 163 12L42G2 DIMC | 4210 lm | ✓ | +40 °C | 1272.00 mm | 16302 0026 | |
| 163 12L42G2 DIMC-Z30 | 4210 lm | ✓ | +40 °C | 1272.00 mm | 16302 0122 | |
| 163 15L34G2 DIMC | 3450 lm | ✓ | +40 °C | 1572.00 mm | 16302 0025 | |
| 163 15L34G2 DIMC-Z30 | 3450 lm | ✓ | +40 °C | 1572.00 mm | 16302 0121 | |
| 163 15L60G2 DIMC | 6140 lm | ✓ | +40 °C | 1572.00 mm | 16302 0027 | |
| 163 15L60G2 DIMC-Z30 | 6140 lm | ✓ | +40 °C | 1572.00 mm | 16302 0123 |

dimmable via "Corridor Mode" with motion sensor
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Length | Item no. | |
|---|---|---|---|---|---|---|
| 163 12L22G2 SENS | 2390 lm | ✓ | +40 °C | 1272.00 mm | 16302 0030 | |
| 163 12L22G2 SENS-Z30 | 2390 lm | ✓ | +40 °C | 1272.00 mm | 16302 0124 | |
| 163 12L42G2 SENS | 4210 lm | ✓ | +40 °C | 1272.00 mm | 16302 0031 | |
| 163 12L42G2 SENS-Z30 | 4210 lm | ✓ | +40 °C | 1272.00 mm | 16302 0126 | |
| 163 15L34G2 SENS | 3450 lm | ✓ | +40 °C | 1572.00 mm | 16302 0028 | |
| 163 15L34G2 SENS-Z30 | 3450 lm | ✓ | +40 °C | 1572.00 mm | 16302 0125 | |
| 163 15L60G2 SENS | 6140 lm | ✓ | +40 °C | 1572.00 mm | 16302 0029 | |
| 163 15L60G2 SENS-Z30 | 6140 lm | ✓ | +40 °C | 1572.00 mm | 16302 0127 |

for low ambient temperatures down to -40°C
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Length | Item no. | |
|---|---|---|---|---|---|---|
| 163 12L22G2 T40 H50 | 2390 lm | - | +50 °C | 1272.00 mm | 16302 0080 | |
| 163 12L42G2 T40 H50 | 4210 lm | - | +50 °C | 1272.00 mm | 16302 0082 | |
| 163 15L34G2 T40 H50 | 3330 lm | - | +50 °C | 1572.00 mm | 16302 0081 | |
| 163 15L60G2 T40 H50 | 6140 lm | - | +50 °C | 1572.00 mm | 16302 0083 |