
144
Extremely sturdy LED damp-proof light fitting with central locking system
Applications with extreme requirements on the light fitting require extraordinary solutions. Ordinary damp-proof light fittings soon reveal their limitations - in total contrast to the light fitting series 144. As a modified explosion-proof light fitting of highest quality and highest reliability it is absolutely unique. With its extreme sturdy structural shape and its central locking system it withstands even the most extreme stresses. The AUS version is also applicable in exposed unprotected outdoor locations with high wind loads.
Filter

| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Length | Item no. | |
|---|---|---|---|---|---|---|
| 144 12L22 | 2300 lm | - | +50 °C | 1355.00 mm | 14402 0001 | |
| 144 12L22 DIMD | 2300 lm | ✓ | +50 °C | 1355.00 mm | 14402 0021 | |
| 144 12L34 | 3410 lm | - | +45 °C | 1355.00 mm | 14402 0002 | |
| 144 12L42 | 4280 lm | - | +40 °C | 1355.00 mm | 14402 0003 | |
| 144 12L42 DIMD | 4280 lm | ✓ | +40 °C | 1355.00 mm | 14402 0023 | |
| 144 12L60 | 6590 lm | - | +40 °C | 1355.00 mm | 14402 0004 | |
| 144 12L60 DIMD | 6590 lm | ✓ | +40 °C | 1355.00 mm | 14402 0024 |

for application in unprotected outdoor areas
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Length | Item no. | |
|---|---|---|---|---|---|---|
| 144 12L22 AUS | 2300 lm | - | +50 °C | 1355.00 mm | 14402 0011 | |
| 144 12L34 AUS | 3410 lm | - | +45 °C | 1355.00 mm | 14402 0012 | |
| 144 12L42 AUS | 4280 lm | - | +40 °C | 1355.00 mm | 14402 0013 | |
| 144 12L60 AUS | 6590 lm | - | +40 °C | 1355.00 mm | 14402 0014 |

Pole-mounted light fitting
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Length | Item no. | |
|---|---|---|---|---|---|---|
| 144 06L22 PM | 2320 lm | - | +40 °C | 745.00 mm | 14402 0060 | |
| 144 06L42 PM | 4190 lm | - | +40 °C | 745.00 mm | 14402 0061 | |
| 144 12L34 PM | 3410 lm | - | +40 °C | 1355.00 mm | 14402 0062 | |
| 144 12L42 PM | 4280 lm | - | +40 °C | 1355.00 mm | 14402 0063 | |
| 144 12L60 PM | 6590 lm | - | +40 °C | 1355.00 mm | 14402 0064 |