


Key technical data
| LED module standard | Zhaga |
|---|---|
| Exchangeability | light source and control gear replaceable by qualified person |
| Connected load | 16 W, 70 W |
| Luminaire luminous flux | 2770 lm, 11240 lm |
| Luminous efficacy | 173 lm/W, 161 lm/W |
| Colour temperature | 4000 K |
| Colour rendering (CRI) | ≥ 70 |
| Light colour | 740 |
| Admissible ambient temperature Tₐ min | -40 °C |
| Control gear | ECG (NFC-enabled) |
| No. of control gears | 1 |
| Overload protection | ✓ |
| Short circuit protection | ✓ |
| Energy efficiency class | B |
| Overvoltage protection | 10 kV |
Lighting technology
| Optical system | Lens optics |
|---|---|
| Optical system material | PMMA |
| Light distribution | asymmetrical wide beam |
| Photobiological safety | RG1 |
Service life
| Service life LED | L95>100000 h (@ Ta max) |
|---|
Electrical connection
| Rated voltage | 220 - 240 V |
|---|---|
| Frequency | 50/60 Hz |
| Connection type | Plug, Screw terminal |
| Terminal clamp | 3-polig |
| Clamping range | 0.75 - 2.5 mm² |
| Max. no. with circuit breaker B16 | 23 |
| CB B10/B13/B20 | 15/19/29 |
| CB C10/C13/C16/C20 | 23/31/39/47 |
| Cable entries type | blanking plug (1x) |
| Cable gland material | Plastic |
| Cable gland cable diameter | 9 - 14 mm |
Features/Certificates
| Protection class | II |
|---|---|
| IP rating | IP66 |
| IK rating | IK09 |
| CE | ✓ |
Mounting
| Mounting method (accessories possibly needed) | Side-entry mounting, Pole-top mounting |
|---|---|
| Operating position | downwards radiation |
| Side-entry mounting | Ø 60mm x 100mm, Ø 76mm x 90mm |
Housing
| Housing material | Die-cast aluminium |
|---|---|
| Varnished | ✓ |
| Colour | grey |
| Colour (RAL/DB) | DB 702 |
Cover
| Cover type | Pane |
|---|---|
| Cover material | Safety glass |
| Cover characteristic | clear |
| Closure type | screwed |
Other features
| Pressure compensation system | ✓ |
|---|
Dimension/Weight
| Length | 693.00 mm |
|---|---|
| Width / Diameter | 368.00 mm |
| Height | 222.00 mm |
| Net weight | 10.70 kg |
LED outdoor light fitting, VIA, 16 W, 70 W, 2770 lm, 11240 lm, 173 lm/W, 161 lm/W, Class II, IP66, asymmetrical wide beam, 4000 K, CRI≥ 70, L95>100000 h (@ Ta max), Pane Safety glass clear, Housing Die-cast aluminium, Colour grey, DB 702 Length 693,00 mm, Width / Diameter 368,00 mm, Height 222,00 mm, Net weight 10,70 kg.
Gross price: 1008.00 EUR
Downloads
- Product image (png | 90KB)
- Dimension drawing (png | 87KB)
- 3D-CAD model (stp | 979KB)
- Data sheet (pdf | 217KB)
- Series data sheet (pdf | 706KB)
- Flyer (pdf | 394KB)
- Polar diagram (png | 197KB)
- EULUMDAT (ldt | 63KB)
- Operating instructions (pdf | 2MB)
- EU Declaration of Conformity (pdf | 327KB)
- Additional information (pdf | 778KB)