
DUEVO
3302
LED high bay light fitting with 2-point suspension
As varied as the illumination requirements of production halls and warehouse facilities are the possibilities of SCHUCH's LED high bay light fitting series DUEVO. Extremely flat, sturdy, powerful, highly efficient and extraordinary durable are the convincing key features. The thermal separation of LED housing and ECG housing allows high ambient temperature applications without negative impacts on the service life. The series DUEVO even offers perfect solutions for rough applications and corrosive gas environments.
Filter

wide beam (without optics)
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Item no. | |
|---|---|---|---|---|---|
| 3302 L220 | 21600 lm | - | +60 °C | 33020 0004 | |
| 3302 L220 DIMD | 21600 lm | ✓ | +60 °C | 33020 0203 | |
| 3302 L220 DIMD H70 | 21600 lm | ✓ | +70 °C | 33020 0217 | |
| 3302 L320 | 30000 lm | - | +60 °C | 33020 0005 | |
| 3302 L320 DIMD | 30000 lm | ✓ | +60 °C | 33020 0204 | |
| 3302 L420 | 40400 lm | - | +50 °C | 33020 0001 | |
| 3302 L420 DIMD | 40400 lm | ✓ | +50 °C | 33020 0200 | |
| 3302 L420 DIMD IFS | 40400 lm | ✓ | +50 °C | 33020 0209 | |
| 3302 L420 IFS | 40400 lm | - | +50 °C | 33020 0010 |

wide beam
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Item no. | |
|---|---|---|---|---|---|
| 3302 L220B | 21600 lm | - | +60 °C | 33020 0006 | |
| 3302 L220B DIMD | 21600 lm | ✓ | +60 °C | 33020 0205 | |
| 3302 L220B DIMD 850 IFS | 21600 lm | ✓ | +60 °C | 33020 0224 | |
| 3302 L320B | 30000 lm | - | +60 °C | 33020 0007 | |
| 3302 L320B DIMD | 30000 lm | ✓ | +60 °C | 33020 0206 | |
| 3302 L420B | 40400 lm | - | +50 °C | 33020 0002 | |
| 3302 L420B DIMD | 40400 lm | ✓ | +50 °C | 33020 0201 | |
| 3302 L420B DIMD IFS | 40400 lm | ✓ | +50 °C | 33020 0210 | |
| 3302 L420B IFS | 40400 lm | - | +50 °C | 33020 0011 |

narrow beam
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Item no. | |
|---|---|---|---|---|---|
| 3302 L220T | 21600 lm | - | +60 °C | 33020 0008 | |
| 3302 L220T DIMD | 21600 lm | ✓ | +60 °C | 33020 0207 | |
| 3302 L320T | 30000 lm | - | +60 °C | 33020 0009 | |
| 3302 L320T DIMD | 30000 lm | ✓ | +60 °C | 33020 0208 | |
| 3302 L420T | 40400 lm | - | +50 °C | 33020 0003 | |
| 3302 L420T DIMD | 40400 lm | ✓ | +50 °C | 33020 0202 | |
| 3302 L420T DIMD IFS | 40400 lm | ✓ | +50 °C | 33020 0211 | |
| 3302 L420T IFS | 40400 lm | - | +50 °C | 33020 0012 |

narrow wide beam
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Item no. | |
|---|---|---|---|---|---|
| 3302 L220TB | 21600 lm | - | +60 °C | 33020 0015 | |
| 3302 L220TB DIMD | 21600 lm | ✓ | +60 °C | 33020 0214 | |
| 3302 L320TB | 30000 lm | - | +60 °C | 33020 0016 | |
| 3302 L320TB DIMD | 30000 lm | ✓ | +60 °C | 33020 0215 | |
| 3302 L420TB | 40400 lm | - | +50 °C | 33020 0013 | |
| 3302 L420TB DIMD | 40400 lm | ✓ | +50 °C | 33020 0212 | |
| 3302 L420TB DIMD IFS | 40400 lm | ✓ | +50 °C | 33020 0216 | |
| 3302 L420TB IFS | 40400 lm | - | +50 °C | 33020 0017 |

narrow oval beam
| Item name | Luminaire luminous flux | Dimmable | Admissible ambient temperature Tₐ max | Item no. | |
|---|---|---|---|---|---|
| 3302 L420TO | 40400 lm | - | +50 °C | 33020 0014 | |
| 3302 L420TO DIMD | 40400 lm | ✓ | +50 °C | 33020 0213 |