EVG 7950 1 14404 OV
EVG Einheit zum Anschluß von 1 Leuchte 14404 OV
Article number: 79512 0010
EAN/GTIN: 4041254434285


Key technical data
| Connected load | 432 W |
|---|---|
| Luminous efficacy | 0 lm/W |
| Admissible ambient temperature Tₐ min | -40 °C |
| Admissible ambient temperature Tₐ max | +50 °C |
| No. of control gears | 1 |
| Overload protection | ✓ |
| Short circuit protection | ✓ |
| Overvoltage protection | 10 kV |
Lighting control
| Dimmable | ✓ |
|---|---|
| Dimming method | DALI (DIMD) |
| Dimming range | 10 - 100 % |
| DALI-addresses per luminaire | 1 |
| DALI-standard | Part 101, Part 102, Part 150, Part 207, Part 250, Part 251, Part 252, Part 253 |
Electrical connection
| Rated voltage | 230 V, 400 V |
|---|---|
| Frequency | 50/60 Hz |
| Voltage range AC | 180 - 528 V |
| Connection type | Cage clamp |
| Terminal clamp | 14-polig |
| Clamping range | 1 - 2.5 mm² |
| Max. no. with circuit breaker B16 | 3 |
| CB B10/B13/B20 | 2/3/4 |
| CB C10/C13/C16/C20 | 3/4/5/6 |
| Cable entries type | cable gland (4x) |
| Cable entries size | M20 (2x), M16 (2x) |
| Cable gland material | Plastic |
| Cable gland cable diameter | 6.5 - 10.2 mm |
Features/Certificates
| Protection class | I |
|---|---|
| IP rating | IP66 |
| IK rating | IK08 |
| CE | ✓ |
| ENEC | ✓ |
Mounting
| Mounting | Multi-point |
|---|
Housing
| Housing material | Die-cast aluminium |
|---|---|
| Varnished | ✓ |
| Colour | grey |
Other features
| Pressure compensation system | ✓ |
|---|
Dimension/Weight
| Length | 310.00 mm |
|---|---|
| Width / Diameter | 145.00 mm |
| Height | 70.00 mm |
| Net weight | 3.10 kg |
Electrical accessories, null, 432 W, 0 lm/W, Class I, IP66, Ta -40 °C/+50 °C, DALI (DIMD), Housing Die-cast aluminium, Colour grey, for 7950 ... OV Length 310,00 mm, Width / Diameter 145,00 mm, Height 70,00 mm, Net weight 3,10 kg.
Gross price: 479.00 EUR